Country, state and city | Present day organisers | Dates | Duration (in decreasing order) |
Number of kms walked | Oxcart |
2 CONTINUOUS PADAYATRAS |
|||||
1- All-India padayatra | Acarya Dasa ( leader since Sept 2009) |
Sept 1984 till …. | 32 years and still walking | around 87,000 |
YES |
2– Andhra Pradesh and Telangana states (India) | Visnuswami Dasa | End of 2012 to end of 2015. Jan 2017 till… | 3 years and 2 months |
around 2,000 |
YES |
11 ANNUAL PADAYATRAS |
|||||
3- Vraja Mandala Padayatra (India) | Parasuram Dasa | Month of Kartikka | One month | 268 | YES |
4- Dehu to andharpur, Dindi (India) | ISKCON Pune & Laksmi Narayan Dasa |
June/July 1996 till today | 18 days | 250 | YES |
5- Czech Republic | Muni Priya Dasa & Nrsimha Caitanya Dasa | Summer 1993 till today | 2 to 3 weeks | 110 | YES |
6- Aravade to Pandharpur (India) | ISKCON Aravade (Maharashtra) |
2001 till today | 1 week | 110 | YES |
7- Odisha (India) | ISKCON Bhubaneswar | Kartikka 1992 till today | 1 week | 130 | YES |
8- Lithuania | Ananda Gaurangi Dasi | Summer 1995 till today | 1 week | Vehicles | |
9- Slovenia | Lalita Govinda Dasa | Summer 2001 till today | 1 week | Ox, horse or hand cart |
|
10- Solapur to Pandharpur (India) | ISKCON Solapur (Maharashtra) | 2006 till today | 4 days | 70 | YES |
11- Mauritius | Pancatattva Dasa | 1984 till today | 1-2 days | YES | |
12- Guyana | ISKCON Georgetown | 2 days | NO | ||
13- South Africa: Durban | Durban devotees | 2012 till today | 1 day | NO | |
PADAYATRAS ORGANISED SINCE GAURA PURNIMA 2014 |
|||||
14- New Zealand | Yasodadulal Dasa | July 2015 to July 2016 | 1 year | around 3,000 |
Horse cart |
15- Russia | Narada Dasa | May to August 15, 2016 | 3 months | Vehicles 1 day oxcart |
|
16-USA: Butler, Pennsylvania to Nebraska | Bhaktimarga Swami | May 11 to August 6, 2016 | 3 months | 1609 | NO |
17- Kolhapur to Nasik (India) |
ISKCON temples and centers in Maharashtra | March 29 to May 31, 2014 | 64 days | 960 | YES |
18- Russia | Narada Dasa | June to Sept 2014 | 2 months | Vehicles | |
19- USA: Boston, New York to Butler | Bhaktimarga Swami | Sept 20 to Nov 10, 2015 | 52 days | 1548 | NO |
20- Russia | Narada Dasa | July 10 to Aug 25, 2015 | 5 weeks | Vehicles | |
21- Canada | Bhaktimarga Swami | May 24 to June 29, 2014 | 36 days | around 1,200 | NO |
22– South Africa: Johannesburg to Durban | Narottama Dasa and Mukharavinda Dasa | Oct 23 to Nov 9, 2016 | 18 days | 654 | NO |
23- Noida to Vrindavana (India) |
Krishna Bhakta Dasa & Noida team | Oct 1 to 15, 2016 | 15 days | around 200 |
YES |
24- Sri Rangam to Kum- -bakonam (India) |
Prasanna Shyam Dasa | Feb 10 to 23, 2016 | 14 days | YES | |
25- New Zealand North 26- New Zealand South |
Yasodadulal Dasa | In 2014 and 2015 | 12 days
12 days |
160
100 |
NO |
27- Kharad to Pandharpur (India) | Kharad Youth Center in Maharasthra | July 5 to 14, 2016 | 10 days | 150 | NO |
28- France: Angers to New Mayapur | Devarshi Dasa | July 2015 | 9 days | 190 | NO |
29- Iceland | Chandrabhaga Dasi | July 28 to Aug 5, 2016 | 9 days | NO | |
30- Sweden | Chandrabhaga Dasi | July 1 to 8, 2016 | 8 days | NO | |
31- New Zealand | Yasodadulal Dasa | In 2014 and 2015 | 8 days | NO | |
32- Hungary | Bhakta Peter | Sept 2015 | 7 days | NO | |
33- Dudhsagar to Mir. Beach, Goa (India) | ISKCON Goa | Nov 27 to Dec 3, 2015 | 7 days | 77 | YES |
34- Mayapur to Katwa (India) |
Istadeva Dasa | Dec 20 to 26, 2016 | 7 days | 80 | YES |
35- Ahmedabad (India) | Murali Mohan Dasa | January 2016 | 5 days | YES | |
36- England: Hastings to Brighton | Parasurama Dasa and Dayal Mora Dasa | May 30 to June 3, 2016 | 5 days | YES | |
37- France: Around New Mayapur farm | Sundar Gopal Dasa and Devarshi Dasa | August 1 to 5, 2016 | 5 days | 1 day with ox cart |
|
38- Zambia | Govinda Dasa | March 25 to 27, 2016 | 3 days | Bus and walk | |
39- Mauritius | Pancatattva Dasa | April 15 to 17, 2016 | 3 days | 23 | NO |
40- Mauritius (South) | Pancatattva Dasa | August 5 to 7, 2016 | 3 days | NO | |
41- Slovakia | Yasomati Dasi | August 27 to 29, 2016 | 3 days | YES | |
42- Bolivia: Andes | Nayana Manjari Dasi | Sept 23 to 25, 2016 | 3 days | NO | |
43- Jhansi (India) | Dasarath Dasa | December 2016 | 3 days | 30 | NO |
44- Fiji | Yasodadulal Dasa | End of 2016 and 2017 | 3 days | NO | |
45- New Zealand around Christchurch | Yasodadulal Dasa | end of 2014 | 3 days | NO | |
46- Assam Rural areas 47- Assam (Vaishistha) 48- Assam (to Parasuram kund) |
Yasodadulal Dasa | Dec 31 to Jan 1, 2017 | 2 days | 30 40 108 |
NO |
49- La Réunion | Nrsimha Tirtha Dasa | July 15 to 17, 2016 | 2 days | NO | |
50- Suriname | Govinda Madhava Dasa | July 7, 2014 | 1 day | NO | |
51- USA, Detroit | Jambavan Dasa | May 14, 2016 | 1 day | NO | |
52- La Réunion | Rama Gopal Dasa | July 23, 2016 | 1 day | NO | |
53- SouthAfrica: Johannesburg, |
Padmanabha Dasa | August 9, 2016 | 1 day | NO | |
54- Malaysia at Mayapur Baru | ISKCON Teluk Intan | August 14, 2016 | 1 day | NO | |
55- Bolivia | Nayana Manjari Dasi | Sept 18, 2016 | 1 day | NO | |
56- Latur (India) | ISKCON Latur | Oct 24, 2016 | 1 day | 8 | YES |
57- France: Dijon | Gaurangi Dasi and Rama Gopal Dasa | Nov12, 2016 | 1 day | 10 | YES |
58- Togo in West Africa | Bhakti Carudesna Swami | Dec 17, 2016 | 1 day | Vehicles | |
59- New Zealand | Yasodadulal Das | In 2015 (Christchurch suburbs) |
1 day | NO | |
60 to 64: Ahmedabad Gujarat (India) | Murali Mohan Dasa | 5 walks in 2016 | 1 day | NO |
GRAND TOTALS:
From Gaura Purnima 2014 to the end of 2016 we completed 64 Padayatras for ISKCON50:
– 24 in India
– 22 with an oxcart
– 3 with a horse cart
– 19 with a palanquin
– 7 using vehicles to drive the padayatris from one place to another